№ | プレイヤー | レベル | プレイ日数 | ||
1 | CHASUKE | 51 | 14573 | ||
2 | Mikawa | 49 | 12540 | ||
3 | MatakiZakura | 49 | 13247 | ||
4 | tench0ch0 | 49 | 12309 | ||
5 | mimutan | 48 | 11436 | ||
6 | Mr.ABC | 48 | 6700 | ||
7 | Hoshizora1021 | 47 | 9117 | ||
8 | kohuu1979 | 47 | 14750 | ||
9 | Douyin_DaXiGua | 47 | 7305 | ||
10 | Hagesaki222 | 47 | 7266 | ||
11 | novatl | 46 | 5271 | ||
12 | se7enTW | 46 | 12774 | ||
13 | mamew3 | 46 | 8696 | ||
14 | ShahZaM | 46 | 9689 | ||
15 | konhidarime | 46 | 11419 | ||
16 | sa2n | 46 | 5559 | ||
17 | hekokitaizou1 | 46 | 10859 | ||
18 | YLG-TT | 46 | 6881 | ||
19 | mclaci5 | 45 | 6986 | ||
20 | kyabetsu | 45 | 9533 | ||
21 | masuriya | 45 | 4627 | ||
22 | yorozu_Ryu3 | 45 | 5464 | ||
23 | wildseven | 45 | 5058 | ||
24 | ma7918 | 45 | 10521 | ||
25 | royaz | 45 | 9752 | ||
26 | MayorOfSimpleton | 45 | 7563 | ||
27 | heyihan | 44 | 3996 | ||
28 | nyantyu2727 | 44 | 7931 | ||
29 | DouYin-WoNiu | 44 | 8141 | ||
30 | QQWAN | 44 | 5038 | ||
31 | Hunter_Guru | 44 | 3390 | ||
32 | Entotu | 44 | 9142 | ||
33 | Gyogyou JP | 44 | 4962 | ||
34 | Dalnoki87 | 44 | 5208 | ||
35 | upopo | 44 | 4720 | ||
36 | koretoare | 44 | 3182 | ||
37 | TK-TK-TK | 44 | 4451 | ||
38 | TimXiaoXi | 43 | 4406 | ||
39 | ChineseMasters--Masai | 43 | 2345 | ||
40 | PoxII | 43 | 6439 | ||
41 | akmemjtg | 43 | 2750 | ||
42 | taremi | 43 | 3192 | ||
43 | Chris10 | 43 | 2496 | ||
44 | JIRO_0083 | 43 | 2581 | ||
45 | SIP-MLHV | 43 | 4630 | ||
46 | uqnosakura | 43 | 5919 | ||
47 | Diablo2ex | 43 | 1243 | ||
48 | Dark Wood | 42 | 5976 | ||
49 | BANANAORE | 42 | 3881 | ||
50 | Coltiria | 42 | 5816 | ||
51 | nsw2120 | 42 | 4151 | ||
52 | Koresiki | 42 | 3186 | ||
53 | Garhira | 42 | 3311 | ||
54 | SHHNB | 42 | 3378 | ||
55 | Baozito-CL | 42 | 3364 | ||
56 | ohhh fish | 42 | 6069 | ||
57 | Fishing forever | 42 | 1966 | ||
58 | New Ame | 42 | 3575 | ||
59 | sushikuitai | 42 | 4658 | ||
60 | SigSig | 42 | 5772 | ||
61 | nightmare974 | 42 | 6408 | ||
62 | Happy every Time | 42 | 2948 | ||
63 | t.sameura | 42 | 2945 | ||
64 | LAUMAN | 42 | 3587 | ||
65 | fisher1130 | 42 | 2127 | ||
66 | muturi | 41 | 6023 | ||
67 | Ans_E-sports-ikun | 41 | 1894 | ||
68 | Serono | 41 | 1778 | ||
69 | Bikusuku | 41 | 2766 | ||
70 | raimur | 41 | 3367 | ||
71 | japaneseguy | 41 | 5562 | ||
72 | daimong2 | 41 | 3344 | ||
73 | Celine_384 | 41 | 3072 | ||
74 | wulalala666 | 41 | 2509 | ||
75 | soulPULS | 41 | 2613 | ||
76 | Daliyu_ | 41 | 2351 | ||
77 | Ephraim0425 | 41 | 2563 | ||
78 | jonasan | 41 | 4654 | ||
79 | ILLIE | 41 | 2333 | ||
80 | QINGYIN-x- | 41 | 2170 | ||
81 | YASUKIaa | 41 | 2940 | ||
82 | bbjker | 41 | 2204 | ||
83 | healer1111 | 41 | 1064 | ||
84 | ma5100 | 41 | 1893 | ||
85 | dell. | 41 | 2091 | ||
86 | mattoko | 41 | 5840 | ||
87 | wattsn | 41 | 2518 | ||
88 | Krenus | 41 | 2961 | ||
89 | ocochi | 41 | 4065 | ||
90 | Yuki_no_hane | 41 | 3345 | ||
91 | Mary__ | 41 | 2872 | ||
92 | Agua0407 | 41 | 2334 | ||
93 | Tony-BIUBIU | 41 | 2774 | ||
94 | Fumiaki | 41 | 2478 | ||
95 | I love to catch big fish | 41 | 3502 | ||
96 | moliar | 41 | 1803 | ||
97 | Itizyou | 41 | 3830 | ||
98 | Flinch | 41 | 3008 | ||
99 | Lemon Girl | 40 | 6068 | ||
100 | kawau | 40 | 2913 | ||
ニュースメディアランキング | フォーラムユーザーマニュアルライセンス契約個人情報保護方針行動規範フォーラムのルールとマナー価格と支払い連絡先情報 |
© 2024 «FishSoft, LLC».無断複写・転載を禁じます。
|